List of Courses and Module HandbooksClick on Courses to download the Module Handbook
SEMESTER I
No. | Code | Compulsory Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063112002 | Indonesian Philosophy (Pancasila) | 2 | 0 | 3 |
2 | 07063112003 | Civics | 2 | 0 | 3 |
3 | 07063112004 | Indonesian Language | 2 | 0 | 3 |
4 | English (English for Academic Purposes) | 0 | 0 | 0 | |
5 | 07063143001 | Biology | 2 | 1 | 4,5 |
6 | 07063143002 | Physics | 2 | 1 | 4,5 |
7 | 07063143003 | Calculus | 2 | 1 | 4,5 |
8 | 07063142004 | Basic Chemistry I | 2 | 0 | 3 |
9 | 07063143005 | Organic Chemistry | 3 | 0 | 4,5 |
10 | 07063142006 | Introduction to Agricultural Technology | 2 | 0 | 3 |
Total | 19 | 3 | 33 | ||
22 | 33 |
SEMESTER II
No. | Code | Compulsory Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063212001 | Islamic Religious Education | 2 | 0 | 3 |
Catholicism Religious Education | 3 | ||||
Protestantism Religious Education | 3 | ||||
Hinduism Religious Education | 3 | ||||
Buddhism Religious Education | 3 | ||||
2 | 07063243007 | Scientific Writing and Presentation Techniques | 3 | 0 | 4,5 |
3 | 07063243008 | Statistics | 2 | 1 | 4,5 |
4 | 07063242009 | Basic Chemistry II | 2 | 0 | 3 |
5 | 07063242010 | Basic Chemistry Practicum | 0 | 2 | 3 |
6 | 07063243011 | Microbiology | 2 | 1 | 4,5 |
7 | 07063242012 | Unit Operation in Food Industry I | 2 | 0 | 3 |
8 | 07063243013 | Materials Science | 2 | 1 | 4,5 |
9 | 07063232001 | Introduction to Precision Agriculture | 2 | 0 | 4 |
Total | 17 | 5 | 33 | ||
22 | 33 |
SEMESTER III
No. | Code | Compulsory Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063142014 | Biochemistry | 2 | 0 | 3 |
2 | 07063143015 | Food Chemistry | 3 | 0 | 4,5 |
3 | 07063142016 | Food Chemistry and Biochemistry Practicum | 0 | 2 | 3 |
4 | 07063142017 | Food Microbiology | 2 | 0 | 3 |
5 | 07063143018 | Food Microbiological Analysis | 1 | 2 | 4,5 |
6 | 07063142019 | Food Industry Operations Unit II | 2 | 0 | 3 |
7 | 07063141020 | Food Process Engineering Practicum I | 0 | 1 | 1,5 |
8 | 07063142021 | Analytical Chemistry | 1 | 1 | 3 |
9 | 07063143022 | Engineering Economics and Food Industry Management | 2 | 1 | 4,5 |
10 | 07063132002 | Sustainable Agriculture System | 2 | 0 | 3 |
Total | 15 | 7 | 33 | ||
22 | 33 |
.
No. | Code | Elective Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063152001 | Occupational Health and Safety | 2 | 0 | 3 |
2 | 07043152001 | Industrial Sociology | 2 | 0 | 3 |
SEMESTER IV
No. | Code | Compulsory Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063243023 | Food and Nutrition | 3 | 0 | 4,5 |
2 | 07063243024 | Food Analysis | 2 | 1 | 4,5 |
3 | 07063242025 | Food Safety | 2 | 0 | 3 |
4 | 07063242026 | Food Industry Operations Unit III | 2 | 0 | 3 |
5 | 07063243027 | Sensory Analysis | 2 | 1 | 4,5 |
6 | 07063242028 | Food Processing Technology | 2 | 0 | 3 |
7 | 07063242029 | Food Processing Technology Practicum | 0 | 2 | 3 |
8 | 07063242030 | Food Regulation | 2 | 0 | 3 |
Total | 15 | 4 | 28,5 | ||
19 | 28,5 |
.
No. | Code | Elective Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063253002 | Post-harvest Physiology and Technology | 2 | 1 | 4,5 |
2 | 07063252003 | Plantation Crop Technology | 2 | 0 | 3 |
3 | 07063252004 | Halal Food Management | 2 | 0 | 3 |
4 | 07053243003 | Agribusiness Management | 2 | 1 | 4,5 |
SEMESTER V
No. | Code | Compulsory Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063123003 | Entrepreneurship | 2 | 1 | 4,5 |
2 | 07063143031 | Nutritional Evaluation in Food Processing | 2 | 1 | 4,5 |
3 |
07063143032 |
Experimental Design and Research Methods | 2 | 1 | 4,5 |
4 | 07063142033 | Food Industry Operations Unit IV | 2 | 0 | 3 |
5 | 07063141034 | Food Process Engineering Practicum II | 0 | 1 | 1,5 |
6 | 07063142035 | Food Product Development | 1 | 1 | 3 |
7 | 07063142036 | Factory Design I | 2 | 0 | 3 |
8 | 07063142037 | Food Preservation Technology | 2 | 0 | 3 |
Total | 13 | 5 | 27 | ||
18 | 27 |
.
No. | Code | Elective Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063152005 | Meat and Fish Technology | 2 | 0 | 3 |
2 | 07063153006 | Spice and Essential Oil Technology | 2 | 1 | 4,5 |
3 | 07063152007 | Horticultural Technology | 2 | 0 | 3 |
4 | 07063153008 | Waste Utilisation Technology | 2 | 1 | 4,5 |
5 | 07063152009 | Bakery and Confectionery Technology | 2 | 0 | 3 |
6 | 07063153010 | Microbiology of Food Industry | 2 | 1 | 4,5 |
SEMESTER VI
No. | Code | Compulsory Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063242038 | Hazard Analysis Critical Control Point | 2 | 0 | 3 |
2 | 07063243039 | Quality Control | 3 | 0 | 4,5 |
3 | 07063242040 | Factory Design II | 0 | 2 | 3 |
4 | 07063243041 | Sanitation, Water and Waste Management | 2 | 1 | 4,5 |
5 | 07063243042 | Food Packaging Technology | 2 | 1 | 4,5 |
6 | 07063243043 | Computer Applications in Food Processing | 2 | 1 | 4,5 |
Total | 11 | 5 | 24 | ||
16 | 24 |
.
No. | Code | Elective Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063252011 | Legume Cereal and Tuber Technology | 2 | 0 | 3 |
2 | 07063252012 | Dairy Processing Technology | 2 | 0 | 3 |
3 | 07063253013 | Fats and Oils Technology | 2 | 1 | 4,5 |
4 | 07063253014 | Fermentation Technology | 2 | 1 | 4,5 |
5 | 07063252015 | Food Service Industry | 2 | 0 | 3 |
6 | 07063252016 | Functional Food | 2 | 0 | 3 |
SEMESTER VII / VIII
No. | Code | Compulsory Course | Course Credit | Practicum Credit | ECTS eq-cr |
1 | 07063323003 | Internship | 0 | 3 | 4,5 |
2 | 07063322001 | Community service programme | 0 | 2 | 3 |
3 | 07063341044 | Seminar | 0 | 1 | 1,5 |
4 | 07063325004 | Undergraduate Thesis | 0 | 5 | 7,5 |